Current Weather Conditions at Badineto, Italy
Temperature: | 21.4°C | Dewpoint: | 16.0°C |
Humidity: | 71% | Wind Chill: | 21.4°C |
Wind: | E at 0.0 km/hr | THW Index: | 21.7°C |
Barometer: | 1013.4 hPa and Steady | Heat Index: | 21.7°C |
Today's Rain: | 0.0 mm | Monthly Rain: | 61.7 mm |
Storm Total: | 10.2 mm | Yearly Rain: | 224.8 mm |
Current Rain Rate: | 0.0 mm/hr | Solar Radiation: | --- W/m² |
UV: | --- index |
This Site Powered by: |
![]() |